Board 8
East Deals |
| ♠ | A J 10 3 |
| ♥ | J 7 2 |
| ♦ | Q J 9 3 |
| ♣ | A 8 |
|
| ♠ | 4 |
| ♥ | 9 8 5 4 |
| ♦ | A 10 8 6 5 |
| ♣ | J 7 3 |
| |
|
|
|
| ♠ | 9 7 6 5 2 |
| ♥ | A K Q 10 6 3 |
| ♦ | — |
| ♣ | 5 4 |
|
|
|
| ♠ | K Q 8 |
| ♥ | — |
| ♦ | K 7 4 2 |
| ♣ | K Q 10 9 6 2 |
|
N 6♣; NS 5♦; S 5♣; NS 3♠; EW 3♥; N 1N; Par +500: EW 6♥×−3
| West | North | East | South |
| | | |
| | 2 ♦ | Dbl |
| 2 ♠ | Dbl | 4 ♥ | 5 ♣ |
| All pass | | | |
Even with a distributional hand and a minor suit south starts with double. North also doubles as although four hearts are not held a bid of 3 ♥ will not cause embarrassment with three hearts and extra strength.
I have east rebidding 4 ♥ after west showed some interest in hearts. This puts some pressure on south. I have south taking that pressure and bidding 5 ♣ based on the distribution and the knowledge that there are some values opposite.
No comments:
Post a Comment