Board 12
East Deals |
| ♠ | A Q 9 7 2 |
| ♥ | — |
| ♦ | A J 10 7 |
| ♣ | A 10 8 2 |
|
| ♠ | J 8 6 |
| ♥ | A J 9 2 |
| ♦ | 9 6 5 2 |
| ♣ | 9 3 |
| |
|
|
|
| ♠ | K 10 5 3 |
| ♥ | 10 7 6 5 4 3 |
| ♦ | 8 |
| ♣ | Q 7 |
|
|
|
| ♠ | 4 |
| ♥ | K Q 8 |
| ♦ | K Q 4 3 |
| ♣ | K J 6 5 4 |
|
NS 7♣; NS 6♦; NS 5N; NS 3♠; EW 1♥; Par +1400: EW 7♥×−6
| West | North | East | South |
|
|
|
|
| | 2 ♦ | Dbl |
| 2 ♥ | Dbl | Pass | 3 ♣ |
| Pass | 3 ♠ | Pass | 3 NT |
| All pass | | | |
South has a choice on the second round between 2 NT showing the heart stopper or 3 ♣ showing the long suit. Since the long suit is not that good 2 NT is a perfectly reasonable alternative to the 3 ♣ shown.
Over 2 ♣ (or 2 NT) north's 3 ♠ is forcing as only good hands double 2 ♥ when they have a five-card spade suit.
No comments:
Post a Comment