Board 4
East Deals |
| ♠ | J 3 |
| ♥ | A Q 4 3 |
| ♦ | Q 5 4 3 |
| ♣ | Q 9 3 |
|
| ♠ | Q 10 9 8 |
| ♥ | 5 |
| ♦ | K 10 6 2 |
| ♣ | J 10 8 6 |
| |
|
|
|
| ♠ | K 6 |
| ♥ | J 9 8 7 6 2 |
| ♦ | 8 7 |
| ♣ | K 7 2 |
|
|
|
| ♠ | A 7 5 4 2 |
| ♥ | K 10 |
| ♦ | A J 9 |
| ♣ | A 5 4 |
|
NS 3N; NS 2♠; NS 2♥; NS 3♦; NS 1♣; Par +400
| West | North | East | South |
|
|
|
|
| | 2 ♦ | Dbl |
| 2 ♥ | Dbl | Pass | 3 ♠ |
| Pass | 3 NT | All pass | |
South has a choice between double intending to show a good hand or 2 NT to show a balanced hand in one hit. I suppose there is a third choice of a downgrade and bid 2 ♠. With five spades and only one stopper in hearts in a two-card suit I think 2 NT is wrong.
Having doubled as shown, when north shows values with a responsive double then south must jump to 3 ♠ to show values. A bid of 2 ♠ could be on a four-card suit and is not forcing.
No comments:
Post a Comment